Limited Time Sale$23.97 cheaper than the new price!!
| Management number | 215695669 | Release Date | 2026/04/12 | List Price | $15.98 | Model Number | 215695669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Berry |
|---|---|
| Item Form | Bottles |
| Brand Name | JB Wellness Co |
| Unit Count | 120 Count |
| Dosage Form | Gummy |
| Manufacturer | JB Wellness Co |
| Container Type | Bottle |
| Number of Items | 2 |
| Legal Disclaimer | Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition. |
| Package Quantity | 2 |
| Dose Release Method | Extended Release |
| Special Ingredients | Astragalus |
| Allergen Information | Tree Nuts |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Recommended Uses For Product | Immune Support |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00850015786181 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form